© 2026 ALLCITY Network Inc.
All rights reserved.

The 2026 NBA offseason officially begins on Tuesday evening, and the expectations are that perhaps up to a quarter of the league could be on the move. If that’s an exaggeration, it’s not much of one: We’re expecting massive amounts of movement … just not necessarily through free agency.
As usual, the NBA’s transaction periods have heavily shifted towards trades and draft picks as the league’s movement mechanisms; free agency is mostly relegated to role players choosing which team’s exceptions to sign into. Beyond that, it’s often hard to know which players with player or team options will even be available: For Andrew Wiggins, say, he may decline his player option and technically be an unrestricted free agent … but only to re-sign on a longer deal with the Miami Heat that creates more immediate space for them.
Still, here are 67 free agents — six-seven, haha, get it — who could or will be available this summer. Some have options that will be triggered either by the player or the team; some are restricted free agents whose negotiations may drag on for weeks or months. But I ranked them in a rough order of interest; the ranking itself isn’t definitive, nor are the names, but it’s a good step in the right direction if you’re seeking some targets that might be worth adding to your favorite team.
| RANK | PLAYER | POS | TEAM | STATUS |
| 1 | Jalen Duren | C | Detroit Pistons | RFA |
| 2 | LeBron James | F | Los Angeles Lakers | Player Option |
| 3 | James Harden | G | Cleveland Cavaliers | Player Option |
| 4 | Norman Powell | G | Miami Heat | UFA |
| 5 | Lu Dort | G | Oklahoma City Thunder | Team Option |
| 6 | Walker Kessler | C | Utah Jazz | RFA |
| 7 | Mitchell Robinson | C | New York Knicks | UFA |
| 8 | Peyton Watson | F | Denver Nuggets | RFA |
| 9 | Bennedict Mathurin | G | Los Angeles Clippers | RFA |
| 10 | Kristaps Porzingis | C | Golden State Warriors | UFA |
| 11 | Tobias Harris | F | Detroit Pistons | UFA |
| 12 | Tari Eason | F | Houston Rockets | RFA |
| 13 | Andrew Wiggins | F | Miami Heat | Player Option |
| 14 | Fred VanVleet | G | Houston Rockets | Player Option |
| 15 | Sandro Mamukelashvili | C | Toronto Raptors | UFA |
| 16 | Rui Hachimura | F | Los Angeles Lakers | UFA |
| 17 | John Collins | F | Los Angeles Clippers | UFA |
| 18 | Anfernee Simons | G | Chicago Bulls | UFA |
| 19 | Robert Williams | C | Portland Trail Blazers | UFA |
| 20 | Jonathan Kuminga | F | Atlanta Hawks | Team Option |
| 21 | Landry Shamet | G | New York Knicks | UFA |
| 22 | Marcus Smart | G | Los Angeles Lakers | Team Option |
| 23 | Quentin Grimes | G | Philadelphia 76ers | UFA |
| 24 | Collin Sexton | G | Chicago Bulls | UFA |
| 25 | Gary Payton II | G | Golden State Warriors | UFA |
| 26 | Mo Wagner | C | Orlando Magic | UFA |
| 27 | Brandon Williams | G | Dallas Mavericks | UFA |
| 28 | Bones Hyland | G | Minnesota Timberwolves | UFA |
| 29 | Marvin Bagley III | F | Dallas Mavericks | UFA |
| 30 | Dean Wade | F | Cleveland Cavaliers | UFA |
| 31 | De’Anthony Melton | G | Golden State Warriors | Player Option |
| 32 | Jonathan Isaac | F | Orlando Magic | UFA |
| 33 | Jock Landale | C | Atlanta Hawks | UFA |
| 34 | Luke Kennard | G | Los Angeles Lakers | UFA |
| 35 | Keon Ellis | G | Cleveland Cavaliers | UFA |
| 36 | Bruce Brown | G | Denver Nuggets | UFA |
| 37 | Kevin Huerter | G | Detroit Pistons | UFA |
| 38 | Tim Hardaway Jr. | G | Denver Nuggets | UFA |
| 39 | Javonte Green | F | Detroit Pistons | UFA |
| 40 | Harrison Barnes | F | San Antonio Spurs | UFA |
| 41 | Jevon Carter | G | Orlando Magic | UFA |
| 42 | Russell Westbrook | G | Sacramento Kings | UFA |
| 43 | Kevon Looney | C | New Orleans Pelicans | Team Option |
| 44 | Jusuf Nurkic | C | Utah Jazz | UFA |
| 45 | Gary Trent Jr. | G | Milwaukee Bucks | UFA |
| 46 | Kenrich Williams | F | Oklahoma City Thunder | Team Option |
| 47 | Gary Trent Jr. | G | Milwaukee Bucks | UFA |
| 48 | Zach Collins | C | Chicago Bulls | UFA |
| 49 | Quentin Post | C | Golden State Warriors | RFA |
| 50 | Simone Fontecchio | F | Miami Heat | UFA |
| 51 | Josh Okogie | G | Houston Rockets | UFA |
| 52 | Precious Achiuwa | C/F | Sacramento Kings | UFA |
| 53 | Ziaire Williams | F | Brooklyn Nets | Team Option |
| 54 | Khris Middleton | F | Dallas Mavericks | UFA |
| 55 | Andre Drummond | C | Philadelphia 76ers | UFA |
| 56 | Ousmane Dieng | F | Milwaukee Bucks | RFA |
| 57 | Moussa Cissé | C | Dallas Mavericks | RFA |
| 58 | Bradley Beal | G | Los Angeles Clippers | Player Option |
| 59 | Cam Thomas | G | Milwaukee Bucks | UFA |
| 60 | Kelly Oubre Jr. | F | Philadelphia 76ers | UFA |
| 61 | Nikola Vucevic | C | Boston Celtics | UFA |
| 62 | Taurean Prince | F | Milwaukee Bucks | Player Option |
| 63 | Spencer Jones | F | Denver Nuggets | RFA |
| 64 | Jamaree Bouyea | G | Phoenix Suns | Team Option |
| 65 | Mike Conley Jr. | G | Minnesota Timberwolves | UFA |
| 66 | Guerschon Yabusele | F/C | Chicago Bulls | UFA |
| 67 | Jeremy Sochan | F | New York Knicks | UFA |
Where does LeBron James end up?
James is probably leaving the Los Angeles Lakers … we think? The likeliest outcomes seem to be the growing fascination for Anthony Davis and him to join the Golden State Warriors in a convoluted retirement tour that would feel more like a bachelor’s party than any last ditch ring chasing. A reunion with the Cleveland Cavaliers still could be on the table; a return to the Lakers, it seems, would be the failsafe option past that where, reporting is sure to remind us every few weeks, he “has no issues playing with Luka Dončić”. (It’s interesting how often they seem to feel the need to say this.)
James is only the league’s second-best free agent, in my eyes, behind All-NBA third-teamer Jalen Duren. That said, the likeliest expectation is for Duren to return to the Detroit Pistons; that’s just what happens with restricted free agents in this day and age. While James likely only has three destinations, he can still help someone next season, regardless where he ends up.
What other free agents could help your team?
Tim Hardaway Jr. outperformed the minimum contract he signed last season for the Denver Nuggets, finishing tied for the 10th-most made 3s in the NBA last season. Keon Ellis didn’t play much in the postseason for the Cleveland Cavaliers, but he’s a good two-way player who has bounced around the league because he’s not quite good enough at either. Still, that’s a player who can competently fill a middle-tier rotation spot for most teams in the league if you need a decent minutes-eater.
Quentin Grimes probably won’t earn the money he sought when he chose the qualifying offer to enter unrestricted free agency this season, but Grimes offers some two-way value, too, even if he is stuck between wanting to be an on-ball creator without enough juice to pull it off and settling for an off-ball scoring role with worse spot-up shooting than his picture perfect jump shot form would lead you to believe.
Tim Cato is ALLCITY’s national NBA writer currently based in Dallas. He can be reached at tcato@alldlls.com or on X at @tim_cato.
Comments
Share your thoughts
Join the conversation



